| Comparative Resource Intensities of Different Industries, 1990 |
| Rank | Industry | Resource Intensity |
| 1. | Refined petroleum products* | 71.7 |
| 2. | Food processing* | 30.5 |
| 3. | Wood products* | 30.0 |
| 4. | Primary metals* | 26.8 |
| 5. | Logging and forestry | 19.1 |
| 6. | Agriculture | 16.9 |
| 7. | Tobacco products* | 13.8 |
| 8. | Non-metallic mineral products* | 10.3 |
| 9. | Paper products* | 7.6 |
| 10. | Electric power* | 6.1 |
| Source: Statistics Canada, Human Activity and the Environment, 1994. |
| Comparative Energy Intensities of Different Industries, 1990 |
| Rank | Industry | Percentage |
| 1. | Electric power* | 9.5 |
| 2. | Paper products* | 6.8 |
| 3. | Transport* | 6.8 |
| 4. | Primary metals* | 6.5 |
| 5. | Mining | 5.9 |
| 6. | Chemical products* | 5.8 |
| 7. | Fishing and trapping | 5.3 |
| 8. | Agriculture | 5.1 |
| 9. | Quarries and sand pits* | 5.0 |
| 10. | Non-metallic mineral products* | 5.0 |
| Source: Statistics Canada, Human Activity and the Environment, 1994. |