| Carbon Dioxide
Emissions in Selected Countries (1995) CO2 emissions from Industrial processes in metric tons per 1 million US$ of GDP |
| Rank | Economy | Amount
in Metric Tons Per Capita |
| 1. | Indonesia | 128 |
| 2. | Switzerland | 146 |
| 3. | Japan | 218 |
| 4. | Norway | 224 |
| 5. | Sweden | 232 |
| 6. | New Zealand | 269 |
| 7. | Germany | 353 |
| 8. | Netherlands | 429 |
| 9. | Brazil | 436 |
| 10. | Argentina | 511 |
| 11. | USA | 723 |
| 12. | Chile | 813 |
| 13. | Canada | 861 |
| 14. | Australia | 880 |
| 15. | Philippines | 938 |
| 16. | Korea | 941 |
| 17. | Mexico | 996 |
| 18. | Singapore | 1 001 |
| 19. | Thailand | 1 011 |
| 20. | Malaysia | 1 215 |
| 21. | Colombia | 1 393 |
| 22. | Hungary | 1 612 |
| 23. | Venezuela | 1 927 |
| 24. | India | 2 165 |
| 25. | South Africa | 2 426 |
Source: The World Competitiveness Yearbook, 1999. |
||