|
INFRASTRUCTURE MAINTENANCE AND DEVELOPMENT IS ADEQUATELY PLANNED AND FINANCED |
| (Survey results of business executives with figures
for Selected Economies) |
| RANK: | ECONOMY: | SCORE (OUT OF 10): |
| 1. | Singapore | 9.16 |
| 2. | Germany | 7.97 |
| 3. | Denmark | 7.95 |
| 4. | Finland | 7.93 |
| 5. | Hong Kong | 7.86 |
| 6. | Switzerland | 7.85 |
| 7. | Luxembourg | 7.62 |
| 8. | France | 7.36 |
| 9. | Austria | 7.23 |
| 10. | Australia | 7.03 |
| 11. | Sweden | 7.02 |
| 12. | Canada | 6.64 |
| 13. | Malaysia | 6.56 |
| 14. | Iceland | 6.37 |
| 15. | Spain | 6.29 |
| 16. | USA | 6.26 |
| 17. | New Zealand | 6.19 |
| 18. | Netherlands | 6.12 |
| 19. | Japan | 6.08 |
| 20. | Norway | 6.07 |
| 21. | Portugal | 5.80 |
| 22. | Taiwan | 5.76 |
| 23. | Belgium | 5.73 |
| 24. | China | 5.19 |
| 25. | Chile | 5.13 |
Source: The World Competitiveness Yearbook, 1999 |
||