| Top
Twenty-five Recipients of Foreign Direct Investment, 1996 |
| Rank | Economy | Amount in $Billions |
| 1. | United States | 76.5 |
| 2. | China | 40.8 |
| 3. | United Kingdom | 26.0 |
| 4. | France | 22.0 |
| 5. | Belgium, Luxembourg | 14.1 |
| 6. | Brazil | 11.1 |
| 7. | Singapore | 9.4 |
| 8. | Mexico | 8.2 |
| 9. | Netherlands | 7.8 |
| 10. | Spain | 6.5 |
| 11. | Canada | 6.4 |
| 12. | Indonesia | 6.2 |
| 13. | Sweden | 5.5 |
| 14. | Australia | 5.5 |
| 15. | Argentina | 5.1 |
| 16. | Malaysia | 4.7 |
| 17. | Poland | 4.5 |
| 18. | Chile | 4.1 |
| 19. | Norway | 4.0 |
| 20. | Austria | 3.8 |
| 21. | New Zealand | 3.7 |
| 22. | Peru | 3.6 |
| 23. | Switzerland | 3.5 |
| 24. | Italy | 3.4 |
| 25. | Colombia | 3.3 |
| Source: United Nations Commission on Trade and Development |