| To attract investment or secure project financing, individual cities and
urban regions must address the image of the government and the business
practices of the economy in which they are located. An Organization called
Transparency International conducts annual surveys of senior executives
and others regarding the degree to which specific economies require bribes
or other inducements to secure contracts or to overcome regulatory requirements. |
| If your city is situated in an economy near the top of this list, you will need to give priority to setting yourself apart from the prevailing perceptions. Success in raising funds for long-term, beneficial investment may depend on it. Please check the Transparency International Website for their current ranking and reasons for it. Go to www.transparency.de now. |
|
| TRANSPARENCY INTERNATIONAL CORRUPTION PERCEPTIONS INDEX, 1999 |
| Selected economies
ranked from 1 for highly corrupt to 10 for highly clean |
| RANK: | COUNTRY: | INDEX: |
| 1. | Nigeria | 1.6 |
| 2. | Indonesia | 1.7 |
| 3. | Honduras | 1.8 |
| 4. | Yugoslavia | 2.0 |
| 5. | Pakistan | 2.2 |
| 6. | Russia | 2.4 |
| 7. | Bolivia | 2.5 |
| 8. | Vietnam | 2.6 |
| 9. | Colombia | 2.9 |
| 10. | India | 2.9 |
| 11. | Argentina | 3.0 |
| 12. | Nicaragua | 3.1 |
| 13. | Thailand | 3.2 |
| 14. | Guatemala | 3.2 |
| 15. | Mexico | 3.4 |
| 16. | Philippines | 3.6 |
| 17. | South Korea | 3.8 |
| 18. | El Salvador | 3.9 |
| 19. | Brazil | 4.1 |
| 20. | Uruguay | 4.4 |
| 21. | Peru | 4.5 |
| 22. | Costa Rica | 5.1 |
| 23. | Malaysia | 5.1 |
| 24. | Taiwan | 5.6 |
| 25. | United States | 7.5 |
| 26. | Hong Kong SAR | 7.7 |
| 27. | Germany | 8.0 |
| 28. | United Kingdom | 8.6 |
| 29. | Australia | 8.7 |
| 30. | Singapore | 9.1 |
| 31. | Canada | 9.2 |
| 32. | New Zealand | 9.4 |
| 33. | Finland | 9.8 |
| 34. | Denmark | 10.0 |
|
Note that the perceptions are collected from several different polls and samples, weighted to help avoid bias. The results may not reflect latest anti-corruption measures in various economies, as these take time both to have an effect and to change perceptions. |
|
Back to Major Reforms |